EnvasesQ&Q


Go to content

Tubos de Poliéstileno

Farmacia

Art. Diám. x h C.C.
001 15 x 33 5,5
004 30 x 34 20
008 15 x 47 8,5
011 21 x 50 15
Art. Diám. x h C.C.
018 30 x 50 30
020 30 x70 50
031 35 x 71 63
035 35 x 80 70
041 41 x 40 45
Art. Diám. x h C.C.
043 41 x 56 63
045 41 x 70 85
047 41 x 90 100
048 48 x 70 120
049 24 x 14 5
Art. Diám. x h C.C.
051 28 x 40 20
054 28 x 60 30
064 64 x 83 250
085 85 x 95 500
115 115 x 115 1000



Back to content | Back to main menu